Jameis Winston
NFL · QB · NYG · ACT
vs Philadelphia Eagles (away) · Nov 8, 2026
At a glance
Jameis Winston plays QB for NYG.
Next matchup: Philadelphia Eagles · Nov 8, 2026.
Recent per-game averages: Passing Yards: 191.4 · Passing Tds: 1.4 · Interceptions: 1.0.
News and podcast discussion
Updated Oct 30, 5:15 AM ET
These stories may be out of date.
Jameis Winston vs. J.J. McCarthy: Pros and cons of Giants QBs Oct 20, 6:00 AM ET
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | NYG | Offense · QB:9 · 2 | 9 |
| 2026 | NYG | Offense · QB:9 · 2 | 7 |
| 2026 | NYG | Offense · QB:9 · 1 | 5–7 |
| 2026 | NYG | Offense · QB:9 · 2 | 1 |
| 2025 | NYG | Offense · QB:9 · 2 | 15–18 |
| 2025 | NYG | Offense · QB:9 · 2 | 11–13 |
| 2025 | NYG | Offense · QB:9 · 3 | 1–11 |
| 2025 | NYG | Offense · QB:9 · 2 | 1 |
| 2024 | CLE | Offense · QB · 1 | 9–19 |
| 2024 | CLE | Offense · QB · 2 | 1–8 |
| 2023 | NO | Offense · QB · 2 | 1–19 |
| 2022 | NO | Offense · QB · 2 | 11–19 |
| 2022 | NO | Offense · QB · 1 | 1–10 |
| 2021 | NO | Offense · QB · 1 | 1–9 |
| 2020 | NO | Offense · QB · 3 | 17–20 |
| 2020 | NO | Offense · QB · 2 | 12–15 |
| 2020 | NO | Offense · QB · 3 | 1–11 |
| 2019 | TB | Offense · QB · 1 | 1–18 |
| 2018 | TB | Offense · QB · 1 | 13–18 |
| 2018 | TB | Offense · QB · 2 | 11–12 |
| 2018 | TB | Offense · QB · 1 | 6–10 |
| 2017 | TB | Offense · QB · 1 | 2–18 |
| 2016 | TB | Offense · QB · 1 | 1–18 |
| 2015 | TB | Offense · QB · 1 | 11–18 |
| 2015 | TB | Offense · QB · 1 | 1–9 |
Model Predictions
1 model prediction for Jameis Winston — Pro only
See the projection, the difference between the projection and market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 7 | HOU | Passing Yards: 0.0Rushing Yards: 4.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 4.0 |
| 2026, Week 6 | NO | Passing Yards: 152.0Rushing Yards: 4.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 3.0 |
| 2026, Week 5 | WAS | Passing Yards: 326.0Rushing Yards: 27.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 5.0 |
| 2026, Week 4 | ARI | Passing Yards: 250.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 0.0 |
| 2026, Week 3 | TEN | Passing Yards: 118.0Rushing Yards: 14.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 2.0 |
| 2026, Week 2 | LA | Passing Yards: 111.0Rushing Yards: 1.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 2.0 |
| 2025, Week 15 | WAS | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 0.0 |
| 2025, Week 12 | DET | Passing Yards: 366.0Rushing Yards: 13.0Receiving Yards: 33.0Targets: 1.0Receptions: 1.0Carries: 4.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 31.6 | — | — |
| Carries | 2.4 | — | — |
| Completions | 18.0 | — | — |
| Fantasy Points | 11.8 | — | — |
| Fantasy Points Ppr | 11.8 | — | — |
| Interceptions | 1.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 1.4 | — | — |
| Passing Yards | 191.4 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 0.0 | — | — |
| Receptions | 0.0 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 9.2 | — | — |
| Targets | 0.0 | — | — |
| Total Tds | 1.4 | — | — |
| Total Yards | 200.6 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
Book lines are unavailable because the sportsbook lines read failed. Reload to try again.
Matchup
vs Philadelphia Eagles. Defense-vs-position splits aren't available yet.
Some player details are unavailable right now.
