Tyler Shough
NFL · QB · NO · ACT
vs Cleveland Browns (home) · Nov 8, 2026
At a glance
Tyler Shough plays QB for NO.
Next matchup: Cleveland Browns · Nov 8, 2026.
Recent per-game averages: Passing Yards: 206.6 · Passing Tds: 1.8 · Interceptions: 0.6.
News and podcast discussion
Updated Oct 30, 5:15 AM ET
These stories may be out of date.
Even Tyler Shough can't save Saints as run game falls to new lows Oct 25, 7:48 PM ET
Week 7 NFL highlights: Best plays, moments, touchdowns, more Oct 25, 8:07 AM ET
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | NO | Offense · QB:9 · 1 | 9 |
| 2026 | NO | Offense · QB:9 · 1 | 5–7 |
| 2026 | NO | Offense · QB:9 · 1 | 1 |
| 2025 | NO | Offense · QB:9 · 1 | 12–18 |
| 2025 | NO | Offense · QB:9 · 1 | 9–10 |
| 2025 | NO | Offense · QB:9 · 2 | 9 |
| 2025 | NO | Offense · QB:9 · 3 | 6–9 |
| 2025 | NO | Offense · QB:9 · 2 | 1–5 |
| 2025 | NO | Offense · QB:9 · 1 | 1 |
Model Predictions
6 model predictions for Tyler Shough — Pro only
See the projection, the difference between the projection and market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 7 | PIT | Passing Yards: 278.0Rushing Yards: 7.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 3.0 |
| 2026, Week 6 | NYG | Passing Yards: 144.0Rushing Yards: 32.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 5.0 |
| 2026, Week 5 | MIN | Passing Yards: 96.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 0.0 |
| 2026, Week 4 | ATL | Passing Yards: 286.0Rushing Yards: 5.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 2.0 |
| 2026, Week 3 | LV | Passing Yards: 255.0Rushing Yards: 36.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 1.0 |
| 2026, Week 2 | BAL | Passing Yards: 252.0Rushing Yards: 23.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 9.0 |
| 2026, Week 1 | DET | Passing Yards: 410.0Rushing Yards: 8.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 4.0 |
| 2025, Week 18 | ATL | Passing Yards: 259.0Rushing Yards: 34.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 3.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 35.8 | — | — |
| Carries | 3.4 | — | — |
| Completions | 23.6 | — | — |
| Fantasy Points | 17.8 | — | — |
| Fantasy Points Ppr | 17.8 | — | — |
| Interceptions | 0.6 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 1.8 | — | — |
| Passing Yards | 206.6 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 0.0 | — | — |
| Receptions | 0.0 | — | — |
| Rushing Tds | 0.4 | — | — |
| Rushing Yards | 19.2 | — | — |
| Targets | 0.0 | — | — |
| Total Tds | 2.2 | — | — |
| Total Yards | 225.8 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
Book lines are unavailable because the sportsbook lines read failed. Reload to try again.
Matchup
vs Cleveland Browns. Defense-vs-position splits aren't available yet.
Some player details are unavailable right now.
