Ja'Kobi Lane
NFL · WR · BAL · ACT
vs Buffalo Bills (away) · Nov 1, 2026
At a glance
Ja'Kobi Lane plays WR for BAL.
Next matchup: Buffalo Bills · Nov 1, 2026.
Recent per-game averages: Receiving Yards: 25.5 · Receptions: 2.5 · Targets: 4.0.
News and podcast discussion
No news or podcast discussion is available yet.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | BAL | Offense · WR:8 · 3 | 7–8 |
| 2026 | BAL | Offense · WR:2 · 2 | 6 |
| 2026 | BAL | Offense · WR:8 · 6 | 6 |
| 2026 | BAL | Offense · WR:1 · 7 | 5–6 |
| 2026 | BAL | Offense · WR:1 · 4 | 1 |
| 2026 | BAL | Offense · WR:8 · 3 | 1 |
Model Predictions
3 model predictions for Ja'Kobi Lane — Pro only
See the projection, the difference between the projection and market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 7 | CIN | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 25.0Targets: 5.0Receptions: 3.0Carries: 0.0 |
| 2026, Week 6 | CLE | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 40.0Targets: 5.0Receptions: 4.0Carries: 0.0 |
| 2026, Week 1 | IND | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 11.0Targets: 3.0Receptions: 1.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.0 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.0 | — | — |
| Fantasy Points | 2.5 | — | — |
| Fantasy Points Ppr | 5.0 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 25.5 | — | — |
| Receptions | 2.5 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 4.0 | — | — |
| Total Tds | 0.0 | — | — |
| Total Yards | 25.5 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
Book lines are unavailable because the sportsbook lines read failed. Reload to try again.
Matchup
vs Buffalo Bills. Defense-vs-position splits aren't available yet.
Some player details are unavailable right now.
