Marlin Klein
NFL · TE · HOU · ACT
vs Los Angeles Chargers (away) · Nov 8, 2026
At a glance
Marlin Klein plays TE for HOU.
Next matchup: Los Angeles Chargers · Nov 8, 2026.
Recent per-game averages: Receiving Yards: 0.0 · Receptions: 0.0 · Targets: 0.0.
News and podcast discussion
No news or podcast discussion is available yet.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | HOU | Offense · TE:10 · 5 | 9 |
| 2026 | HOU | Offense · TE:10 · 5 | 5–7 |
| 2026 | HOU | Offense · TE:10 · 5 | 1 |
| 2026 | HOU | Offense · TE:10 · 2 | 1 |
| 2026 | HOU | Offense · TE:10 · 4 | 1 |
| 2026 | HOU | Offense · TE:10 · 3 | 1 |
Model Predictions
1 model prediction for Marlin Klein — Pro only
See the projection, the difference between the projection and market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 1 | BUF | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 16.0Targets: 1.0Receptions: 1.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.0 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.0 | — | — |
| Fantasy Points | 0.0 | — | — |
| Fantasy Points Ppr | 0.0 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 0.0 | — | — |
| Receptions | 0.0 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 0.0 | — | — |
| Total Tds | 0.0 | — | — |
| Total Yards | 0.0 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
Book lines are unavailable because the sportsbook lines read failed. Reload to try again.
Matchup
vs Los Angeles Chargers. Defense-vs-position splits aren't available yet.
Some player details are unavailable right now.
