Results · graded record
Results: house record by bet type
Every number comes from graded house-model picks. Missing house models and empty records stay empty.
| Sport | Bet type | Record | Win % | n | Void | Excluded | Last graded |
|---|---|---|---|---|---|---|---|
| mlb | Moneyline | 2-4-0 | 33.3% | 6 | 0 | 0 None | Oct 25, 2026 |
| mlb | Spread | 12-14-2 | 46.2% | 28 | 0 | 0 None | Oct 25, 2026 |
| mlb | Total | 16-12-2 | 57.1% | 30 | 0 | 0 None | Oct 25, 2026 |
| nba | Moneyline | 25-29-0 | 46.3% | 54 | 0 | 0 None | Oct 24, 2026 |
| nba | Spread | 45-48-2 | 48.4% | 95 | 0 | 0 None | Oct 30, 2026 |
| nba | Total | 49-46-1 | 51.6% | 96 | 0 | 0 None | Oct 30, 2026 |
| nfl | Interceptions | 40-34-0 | 54.1% | 74 | 0 | 0 None 1 game withdrawn before kickoff, not graded | Oct 27, 2026 |
| nfl | Moneyline | 30-12-0 | 71.4% | 42 | 0 | 0 None 6 games withdrawn before kickoff, not graded | Oct 30, 2026 |
| nfl | Passing Tds | 61-46-0 | 57.0% | 107 | 0 | 0 None | Oct 30, 2026 |
| nfl | Passing Yards | 29-39-0 | 42.6% | 68 | 0 | 0 None | Oct 30, 2026 |
| nfl | Receiving Yards | 357-301-0 | 54.3% | 658 | 0 | 0 None | Oct 30, 2026 |
| nfl | Receptions | 335-258-0 | 56.5% | 593 | 0 | 0 None | Oct 30, 2026 |
| nfl | Rushing Yards | 138-173-0 | 44.4% | 311 | 0 | 0 None | Oct 30, 2026 |
| nfl | Spread | 35-20-4 | 63.6% | 59 | 0 | 0 None 25 games withdrawn before kickoff, not graded | Oct 30, 2026 |
| nfl | Total | 38-36-0 | 51.4% | 74 | 0 | 0 None 32 games withdrawn before kickoff, not graded | Oct 27, 2026 |
| nhl | Moneyline | 59-53-0 | 52.7% | 112 | 0 | 0 None | Oct 30, 2026 |
| nhl | Spread | 128-73-0 | 63.7% | 201 | 0 | 0 None | Oct 30, 2026 |
| nhl | Total | 78-68-3 | 53.4% | 149 | 2 | 0 None | Oct 30, 2026 |
| nhl | Shots On Goal | ||||||
n is wins + losses + pushes. Voids are graded but non-decisive. Win % excludes pushes and voids. Pending picks are outside this settled population, never losses.
No graded picks in this window for: MLB Hits, MLB Home Runs, MLB Runs, MLB Strikeouts, NBA Assists, NBA Points, NBA Rebounds, NFL Longest Reception, NFL Receiving Tds, NFL Rushing Tds.
