Johnny Mundt
TE · Philadelphia Eagles
Roster observation: 2026, Week 8. Sat, Oct 31, 2:03 AM ET
Week 8, 2026 projection
0.5 PPR points
Point-per-reception scoring. Week 8 projections come from a backup source. Shark Snip's projections are unavailable for this week.
Sat, Oct 31, 8:25 AM ET
TE59 among 94 available TE projections for this period. Ties share a rank.
Week 8, 2026 outlook
No sourced injury report was returned for this player and week. This does not confirm health or game-day availability. Johnny Mundt has a scheduled Week 8 matchup away at Washington Commanders. Kickoff: Sun, Nov 1, 8:20 PM ET.
The stored Week 8 forecast is 0.5 PPR points. Week 8 projections come from a backup source. Shark Snip's projections are unavailable for this week. Targets per game averaged 0.7 across 3 recorded totals in 2026, weeks 6, 5, 4. There is not a complete three-game comparison window. These are past results, not a workload forecast.
What to watch
Week 8 matchup
WAS
Washington Commanders
Scheduled away matchup
Scheduled kickoff
Sun, Nov 1, 8:20 PM ET
Check official schedule changes and inactive reports before kickoff.
Recorded usage change
The latest three listed games are compared with the preceding three in the same season. A change appears only when both windows have three recorded totals. It is not a forecast.
0.7n=3
Targets per game
2026, weeks 6, 5, 4. Not enough complete data to label a change.
0.3n=3
Catches per game
2026, weeks 6, 5, 4. Not enough complete data to label a change.
1.3n=3
Receiving yards per game
2026, weeks 6, 5, 4. Not enough complete data to label a change.
Inspect the comparison windows
| Metric | Recent weeks / average | Previous weeks / average |
|---|---|---|
| Targets per game | 6, 5, 4 / 0.7 (3 recorded) | 3, 2 / 2.0 (2 recorded) |
| Catches per game | 6, 5, 4 / 0.3 (3 recorded) | 3, 2 / 1.5 (2 recorded) |
| Receiving yards per game | 6, 5, 4 / 1.3 (3 recorded) | 3, 2 / 6.0 (2 recorded) |
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
Johnny Mundt · TE
0.5
Johnny Mundt · PPR
Active roster. Sat, Oct 31, 8:25 AM ET
11.0
Dallas Goedert · PPR
Active roster. Sat, Oct 31, 8:25 AM ET
Johnny Mundt minus Dallas Goedert: -10.5 PPR points. See each player's source date above.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| Arnold Ebiketie | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Britain Covey | Out | Did Not Participate In Practice | Knee | Observation time is not available. |
| Dallas Goedert | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| DeVonta Smith | Out | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Dontayvion Wicks | Out | Did Not Participate In Practice | Ankle | Observation time is not available. |
| Drew Kendall | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Jakorian Bennett | Questionable | Full Participation in Practice | Knee | Observation time is not available. |
| Jalyx Hunt | Not reported | Limited Participation in Practice | Knee | Observation time is not available. |
| Jihaad Campbell | Out | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Jonathan Greenard | Not reported | Full Participation in Practice | Ankle | Observation time is not available. |
| Jonathan Jones | Out | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Landon Dickerson | Not reported | Full Participation in Practice | Pectoral | Observation time is not available. |
| Marcus Epps | Not reported | Full Participation in Practice | Jaw | Observation time is not available. |
| Michael Carter II | Not reported | Full Participation in Practice | Abdomen | Observation time is not available. |
| Moro Ojomo | Not reported | Limited Participation in Practice | Neck | Observation time is not available. |
| Nolan Smith | Not reported | Full Participation in Practice | Concussion | Observation time is not available. |
| Saquon Barkley | Not reported | Limited Participation in Practice | Hamstring | Observation time is not available. |
| Smael Mondon Jr. | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Tyler Steen | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Zack Baun | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. Tue, Oct 27, 2:01 AM ET
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| Johnny Mundt | Offense | TE | 2 | Tue, Oct 27, 2:01 AM ET |
Read these widgets and their weekly evidence packet · Research API specification
Usage trend
Recent game stats
Regular-season actuals from the listed seasons and weeks. These may include the prior season. Averages use recorded games only and are not predictions.
Last 3 listed games
0.5
PPR average · 3 recorded totals
Last 5 listed games
1.1
PPR average · 5 recorded totals
Last 8 listed games
1.3
PPR average · 8 recorded totals
| Season / week | Opponent | PPR | Pass yards | Rush yards | Receive yards | Targets | Catches | Carries |
|---|---|---|---|---|---|---|---|---|
| 2026 / 6 | CAR | 1.4 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2026 / 5 | JAX | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 / 4 | LA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 3 | CHI | 1.4 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2026 / 2 | TEN | 2.8 | 0 | 0 | 8 | 3 | 2 | 0 |
| 2025 / 18 | TEN | 2.6 | 0 | 0 | 16 | 1 | 1 | 0 |
| 2025 / 17 | IND | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 / 12 | ARI | 2.2 | 0 | 0 | 12 | 2 | 1 | 0 |
Injury and practice report
No sourced report was returned for this player and week. This does not confirm that the player is healthy or active.
News and podcast discussion
Updated Oct 31, 5:15 AM ET
No recent news or podcast stories are available.
