Checking sportsbook price freshness…
Alternate-Line Estimates
Explore model estimates for different spreads and totals. EV compares each estimate with assumed -110 odds, not a captured sportsbook price. Sportsbook prices for alternate lines have not been captured.
Showing 28 of 28 games
| Matchup | Kickoff | Mkt Spread | Model Margin | Best Spread EV | Mkt Total | Model Total | Best Total EV | |
|---|---|---|---|---|---|---|---|---|
TEN @ CIN nfl | 2026-11-01 13:00 | +12.5 | +0.4 | TEN
+19.5 75.9% | +46.5 | — | — | |
ARI @ SEA nfl | 2026-11-08 16:25 | +10.5 | +0.4 | ARI
+17.5 71.3% | +44.5 | — | — | |
IND @ JAX nfl | 2026-11-01 13:00 | +10.0 | +0.4 | IND
+17.0 70.0% | +46.5 | — | — | |
LV @ SF nfl | 2026-11-08 16:05 | +10.0 | +0.4 | LV
+17.0 70.0% | +48.5 | — | — | |
NYJ @ KC nfl | 2026-11-08 13:00 | +9.5 | +0.4 | NYJ
+16.5 68.6% | +43.5 | — | — | |
NE @ MIA nfl | 2026-11-01 16:25 | -7.0 | +0.4 | MIA
+14.0 63.6% | +43.5 | — | — | |
DET @ MIA nfl | 2026-11-08 13:00 | -7.0 | +0.4 | MIA
+14.0 63.6% | +48.5 | — | — | |
ARI @ DAL nfl | 2026-11-01 13:00 | +7.0 | +0.4 | ARI
+14.0 60.9% | +54.5 | — | — | |
LAC @ LA nfl | 2026-11-01 16:05 | +6.5 | +0.4 | LAC
+13.5 59.2% | +45.5 | — | — | |
LA @ WAS nfl | 2026-11-08 13:00 | -5.5 | +0.4 | WAS
+12.5 58.6% | +48.5 | — | — | |
TB @ CHI nfl | 2026-11-08 20:20 | +6.0 | +0.4 | TB
+13.0 57.4% | +47.5 | — | — | |
PHI @ WAS nfl | 2026-11-01 20:20 | +5.5 | +0.4 | PHI
+12.5 55.5% | +40.5 | — | — | |
DAL @ IND nfl | 2026-11-08 13:00 | -4.5 | +0.4 | IND
+11.5 54.9% | +51.5 | — | — | |
HOU @ LAC nfl | 2026-11-08 16:05 | -3.5 | +0.4 | LAC
+10.5 50.9% | +42.5 | — | — | |
CIN @ ATL nfl | 2026-11-08 09:30 | -3.0 | +0.4 | ATL
+10.0 48.9% | +49.5 | — | — | |
CLE @ PIT nfl | 2026-11-01 13:00 | +3.5 | +0.4 | CLE
+10.5 47.5% | +39.5 | — | — | |
DEN @ CAR nfl | 2026-11-08 13:00 | -2.5 | +0.4 | CAR
+9.5 46.7% | +44.5 | — | — | |
BUF @ MIN nfl | 2026-11-09 20:15 | -2.5 | +0.4 | MIN
+9.5 46.7% | +47.5 | — | — | |
BAL @ BUF nfl | 2026-11-01 13:00 | +3.0 | +0.4 | BAL
+10.0 45.3% | +54.5 | — | — | |
MIN @ DET nfl | 2026-11-01 13:00 | +3.0 | +0.4 | MIN
+10.0 45.3% | +46.5 | — | — | |
CHI @ SEA nfl | 2026-11-02 20:15 | +3.0 | +0.4 | CHI
+10.0 45.3% | +46.5 | — | — | |
JAX @ BAL nfl | 2026-11-05 20:15 | +3.0 | +0.4 | JAX
+10.0 45.3% | +48.5 | — | — | |
GB @ NE nfl | 2026-11-08 16:25 | +3.0 | +0.4 | GB
+10.0 45.3% | +47.5 | — | — | |
ATL @ TB nfl | 2026-11-01 13:00 | +2.5 | +0.4 | ATL
+9.5 43.1% | +43.5 | — | — | |
CLE @ NO nfl | 2026-11-08 13:00 | +2.5 | +0.4 | CLE
+9.5 43.1% | +43.5 | — | — | |
KC @ DEN nfl | 2026-11-01 16:25 | -1.5 | +0.4 | DEN
+8.5 42.3% | +40.5 | — | — | |
NYG @ PHI nfl | 2026-11-08 13:00 | -1.5 | +0.4 | PHI
+8.5 42.3% | +40.5 | — | — | |
LV @ NYJ nfl | 2026-11-01 13:00 | +1.5 | +0.4 | LV
+8.5 38.5% | +45.5 | — | — |
